Folding table is used in holiday destinations or engineering and utility services rooms. In folded state the folding table presents like a bench with a backrest. In unfolded state it transforms into two smaller benches with a tabletop between them.
Technical characteristics
| Deck height, mm | 440 |
| Tabletop height (unfolded state), mm | 750 |
| Seat length (the shortest), mm | 1588 |
| Seat width (unfolded state), mm | 240 |
| Seat width (folded state), mm | 494 |
| Tabletop width, mm | 580 |
| Table square (unfolded state), length x width, mm | 1689x1810 |
| Overall dimensions (folded state), length x width x height, mm | 875x1810x917 |
| Unit weight, | kg63 |

